The ZONEWU solar LoRaWAN dissolved oxygen sensor measures DO 0-20 mg/L (0-200% saturation) by fluorescence with built-in temperature compensation. Powered by a solar panel and rechargeable Li-ion battery, it reports over LoRaWAN for unattended aquaculture, wastewater and surface water monitoring.
| Solar Wireless DO Sensor · LoRaWANSolar-powered LoRaWAN dissolved oxygen sensor for remote, off-grid water quality monitoring, reporting DO over LoRaWAN to your IoT platform.DO 0-20 mg/L (0-200% saturation), fluorescence methodSolar panel + rechargeable Li-ion battery, off-grid operationLoRaWAN / LoRa TDMA, global frequency bandsFreshwater / seawater probe versions230 g unit, default 5 m cable |
| DO dual-unit range0-20 mg/L and 0-200% saturation; fluorescence method consumes no oxygen and needs no electrolyte. | Accuracy & resolution0.01 mg/L resolution, ±3%FS accuracy, ±0.5°C; built-in temperature compensation. |
| Solar off-grid powerEfficient solar panel with built-in rechargeable Li-ion battery for unattended outdoor sites. | LoRaWAN reportingLoRaWAN and LoRa TDMA, OTAA Class A/C, 30 min default reporting cycle. |
| Probe & cableFreshwater (LDO) / seawater (LDOS) versions, 0.6 MPa rating, default 5 m cable. | Custom supportOEM, ODM and OBM customization for aquaculture and water monitoring projects. |
| Measured variable | Dissolved oxygen (DO) |
| Measuring principle | Fluorescence |
| Measuring range | 0-20 mg/L (0-200% saturation) |
| Resolution | 0.01 mg/L · 0.1% · 0.1°C |
| Accuracy | ±3%FS · ±0.5°C (25°C) |
| Fluorescent film life | 1 year (normal use) |
| Pressure rating | 0.6 MPa |
| Cable length | Default 5 m (customizable) |
| Probe version | Freshwater (LDO) / seawater (LDOS) |
| Communication protocol | LoRaWAN · LoRa TDMA |
| Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923 |
| Join mode | OTAA Class A/C |
| Reporting cycle | 30 min (default) |
| Power supply | Solar panel + rechargeable Li-ion battery |
| Weight | 230 g |
| Operating temperature | 0 to +40 °C |
| Aquaculture & FisheriesMonitor DO in fish ponds, recirculating systems and hatcheries. | Wastewater TreatmentTrack oxygen in aeration tanks and effluent treatment processes. |
| Surface Water MonitoringMeasure DO in rivers, lakes, reservoirs and environmental sites. | Reservoir & Rural WaterRemote off-grid DO monitoring for reservoirs, irrigation and rural water bodies. |
| Product Manual | ZONEWU Configuration Tool |
Contact: Qui
Phone: 18146178586
Tel: 18146178586
Email: qui@zonewu.com
Add: 1501-3, Building F03, Phase III, Software Park, Jimei District, Xiamen City, Fujian Province, China